What is the best bet to make in this weekend's Army vs. Navy game?
more Navy Midshipmen news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
11/16/24 | Tulane Green Wave | L 35 - 0 |
11/9/24 | @ South Florida Bulls | W 28 - 7 |
11/2/24 | @ Rice Owls | L 10 - 24 |
10/26/24 | Notre Dame Fighting Irish | L 51 - 14 |
10/19/24 | Charlotte 49ers | W 17 - 51 |
Season | Pass Off | Rush Off | Pass Def | Rush Def | nERD |
---|---|---|---|---|---|
2024-25 | 9.07 | 5.14 | 6.86 | 4.29 | 1.49 |
2023-24 | 5.99 | 4.15 | 7.55 | 3.57 | -13.09 |
2022-23 | 7.33 | 4.03 | 8.15 | 2.81 | -0.31 |
2021-22 | 7.15 | 4.09 | 7.80 | 3.82 | -5.92 |
2020-21 | 7.28 | 3.97 | 8.22 | 4.70 | -16.06 |
2019-20 | 12.17 | 5.76 | 7.00 | 3.11 | 14.27 |
2018-19 | 6.45 | 5.04 | 7.82 | 4.89 | -10.39 |
2017-18 | 7.01 | 5.23 | 8.86 | 3.93 | 6.25 |
2016-17 | 10.49 | 6.09 | 9.00 | 4.54 | 4.80 |
2015-16 | 10.48 | 5.68 | 6.08 | 4.07 | 13.82 |
Sorry, there are no more articles for this feed.