With their star tailback now headed for the NFL, Xavier Worthy and Texas' passing offense could shine in a sublime matchup. Which other players are worth a roster spot on FanDuel?
more Oklahoma Sooners news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!We are no longer accepting new users.
To experience numberFire's new home, please check out FanDuel Research
Date | Opp | Result |
---|---|---|
11/30/24 | @ Louisiana State Tigers | L 17 - 37 |
11/23/24 | Alabama Crimson Tide | W 3 - 24 |
11/9/24 | @ Missouri Tigers | L 23 - 30 |
10/26/24 | @ Mississippi Rebels | L 14 - 26 |
10/19/24 | South Carolina Gamecocks | L 35 - 9 |
Season | Pass Off | Rush Off | Pass Def | Rush Def | nERD |
---|---|---|---|---|---|
2024-25 | 7.08 | 4.33 | 6.40 | 3.11 | 10.46 |
2023-24 | 9.78 | 4.42 | 5.20 | 3.55 | 23.50 |
2022-23 | 8.36 | 4.92 | 6.25 | 4.25 | 10.28 |
2021-22 | 8.94 | 5.46 | 7.48 | 3.43 | 15.01 |
2020-21 | 10.24 | 4.85 | 5.41 | 3.51 | 29.96 |
2019-20 | 11.72 | 5.98 | 7.53 | 4.07 | 23.02 |
2018-19 | 12.38 | 6.74 | 8.33 | 4.24 | 24.89 |
2017-18 | 12.87 | 5.93 | 7.13 | 4.50 | 26.55 |
2016-17 | 11.93 | 5.39 | 7.40 | 4.46 | 20.30 |
2015-16 | 9.58 | 4.87 | 4.45 | 3.74 | 27.85 |
Sorry, there are no more articles for this feed.