Heisman Trophy winner Caleb Williams is the obvious headliner on Monday's four-game slate, but which other players can you pair with him amidst a wave of opt-outs?
more Tulane Green Wave news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
12/6/24 | @ Army Black Knights | L 14 - 35 |
11/28/24 | Memphis Tigers | L 34 - 24 |
11/16/24 | @ Navy Midshipmen | W 35 - 0 |
11/9/24 | Temple Owls | W 6 - 52 |
10/31/24 | @ Charlotte 49ers | W 34 - 3 |
Season | Pass Off | Rush Off | Pass Def | Rush Def | nERD |
---|---|---|---|---|---|
2024-25 | 10.21 | 4.83 | 5.08 | 4.13 | 11.35 |
2023-24 | 8.32 | 4.05 | 5.83 | 3.55 | -0.44 |
2022-23 | 9.39 | 4.83 | 5.74 | 3.65 | 11.50 |
2021-22 | 7.14 | 4.49 | 7.88 | 3.73 | -7.43 |
2020-21 | 6.33 | 5.09 | 8.68 | 3.70 | -0.94 |
2019-20 | 7.69 | 5.18 | 6.22 | 4.31 | 5.19 |
2018-19 | 7.72 | 4.54 | 7.12 | 3.63 | -6.69 |
2017-18 | 6.71 | 4.45 | 7.50 | 4.87 | -4.14 |
2016-17 | 4.59 | 4.84 | 6.82 | 4.49 | -9.02 |
2015-16 | 5.16 | 3.46 | 8.06 | 4.24 | -20.97 |
Sorry, there are no more articles for this feed.