Colorado State Rams

#94 Overall 4th in Mountain West
2024-25 Season
#94 Overall
Team Stats
Season Pass Off Rush Off Pass Def Rush Def nERD
2024-25 7.01 4.69 7.43 4.34 -7.59
2023-24 6.21 3.08 7.67 4.45 -9.69
2022-23 6.76 2.91 7.04 4.27 -18.18
2021-22 7.60 3.89 8.42 4.45 -4.94
2020-21 7.00 3.60 8.87 2.87 -14.27
2019-20 7.68 4.03 7.70 4.59 -11.20
2018-19 6.46 3.47 10.04 5.66 -14.74
2017-18 8.23 4.80 7.61 5.34 -2.87
2016-17 9.40 5.31 8.22 4.63 0.52
2015-16 7.07 4.70 7.08 4.93 -8.55
Recent Colorado State Rams News

Sorry, there are no more articles for this feed.