Heisman Trophy winner Caleb Williams is the obvious headliner on Monday's four-game slate, but which other players can you pair with him amidst a wave of opt-outs?
more Purdue Boilermakers news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
11/22/24 | @ Michigan State Spartans | L 17 - 24 |
11/16/24 | Penn State Nittany Lions | L 49 - 10 |
11/9/24 | @ Ohio State Buckeyes | L 0 - 45 |
11/2/24 | Northwestern Wildcats | L 26 - 20 |
10/18/24 | Oregon Ducks | L 35 - 0 |
Season | Pass Off | Rush Off | Pass Def | Rush Def | nERD |
---|---|---|---|---|---|
2024-25 | 7.05 | 4.38 | 9.93 | 4.96 | -18.94 |
2023-24 | 6.94 | 4.72 | 8.27 | 4.22 | -2.05 |
2022-23 | 7.21 | 3.97 | 7.45 | 4.30 | 3.47 |
2021-22 | 8.88 | 3.26 | 7.06 | 4.30 | 13.08 |
2020-21 | 8.04 | 3.07 | 9.29 | 3.43 | 3.03 |
2019-20 | 7.20 | 3.12 | 8.26 | 4.82 | 0.31 |
2018-19 | 8.45 | 4.47 | 7.95 | 4.39 | 7.92 |
2017-18 | 7.39 | 4.53 | 7.57 | 3.41 | 11.00 |
2016-17 | 5.73 | 3.37 | 8.04 | 5.56 | -13.31 |
2015-16 | 5.87 | 4.08 | 7.28 | 5.33 | -8.50 |
Sorry, there are no more articles for this feed.