Devon Achane carries a gigantic workload into a tremendous matchup with Florida on Saturday. Which other players are worthy targets on FanDuel?
more Virginia Cavaliers news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
11/16/24 | @ Notre Dame Fighting Irish | L 14 - 35 |
11/9/24 | @ Pittsburgh Panthers | W 24 - 19 |
10/26/24 | North Carolina Tar Heels | L 41 - 14 |
10/19/24 | @ Clemson Tigers | L 31 - 48 |
10/12/24 | Louisville Cardinals | L 24 - 20 |
Season | Pass Off | Rush Off | Pass Def | Rush Def | nERD |
---|---|---|---|---|---|
2024-25 | 6.71 | 4.28 | 7.25 | 3.77 | 1.73 |
2023-24 | 7.39 | 3.35 | 7.07 | 4.65 | -4.66 |
2022-23 | 5.65 | 3.98 | 6.59 | 3.82 | -6.79 |
2021-22 | 8.32 | 4.24 | 7.49 | 5.63 | 2.93 |
2020-21 | 6.47 | 4.27 | 8.19 | 3.68 | 0.79 |
2019-20 | 7.26 | 4.07 | 7.44 | 4.06 | 5.76 |
2018-19 | 7.84 | 4.04 | 5.32 | 4.06 | 7.26 |
2017-18 | 6.31 | 3.23 | 5.76 | 4.62 | -0.71 |
2016-17 | 5.19 | 3.71 | 8.04 | 4.69 | -5.12 |
2015-16 | 6.45 | 4.04 | 8.64 | 4.17 | 1.65 |
Sorry, there are no more articles for this feed.