Trevor Lawrence

FPPG: 16.8  |  FanDuel Salary: $7,400
FanDuel Fantasy Points Per Game More DFS
Game Log
Upcoming (Projections)
Date Wk OPP
11/3/24 9 @ PHI
11/10/24 10 MIN
11/17/24 11 @ DET
12/1/24 13 HOU
12/8/24 14 @ TEN
12/15/24 15 NYJ
12/22/24 16 @ LV
12/29/24 17 TEN
1/5/25 18 @ IND
Opp Def Rk Cmp/Att Pass Yd Pass TD Int Rush Att Rush Yd Rush TD Floor/Ceiling nF FP Salary FP Value
#14 (21.47-33.34) (237.26) (1.26) (0.70) (3.37) (15.92) (0.12) (7.50-22.48) (14.99) $7,400 (15.68) (2.12)
#2 (19.63-31.43) (219.93) (1.30) (0.70) (4.70) (20.77) (0.21) (7.85-22.89) (15.37) $7,200 (16.07) (2.23)
#8 (21.63-34.51) (247.92) (0.88) (0.77) (3.87) (18.35) (0.11) (6.52-21.36) (13.94) N/A (14.72) N/A
#10 (19.14-32.25) (219.94) (1.18) (0.72) (4.47) (21.46) (0.20) (7.41-22.39) (14.90) N/A (15.62) N/A
#13 (19.92-31.91) (212.12) (1.19) (0.71) (4.57) (21.34) (0.18) (7.08-22.00) (14.54) N/A (15.23) N/A
#16 (19.09-31.74) (210.76) (1.30) (0.71) (4.59) (21.27) (0.20) (7.51-22.49) (15.00) N/A (15.69) N/A
#20 (19.73-30.95) (214.13) (1.30) (0.69) (4.87) (22.06) (0.22) (7.84-22.88) (15.36) N/A (16.06) N/A
#13 (19.74-31.62) (210.17) (1.36) (0.71) (4.73) (22.10) (0.22) (7.88-22.92) (15.40) N/A (16.13) N/A
#17 (21.08-32.58) (232.98) (1.09) (0.73) (4.35) (20.21) (0.16) (7.22-22.18) (14.70) N/A (15.39) N/A
Past
Date Wk OPP
11/3/24 9 @ PHI
10/27/24 8 GB
10/20/24 7 NE
10/13/24 6 @ CHI
10/6/24 5 IND
9/29/24 4 @ HOU
9/23/24 3 @ BUF
9/15/24 2 CLE
9/8/24 1 @ MIA
Cmp/Att Pass Yd Pass TD Int Rush Att Rush Yd Rush TD nF FP Salary FP Value
16-31 169 0 2 5 8 2 19.56 $7,400 21.56 2.91
21-32 308 2 1 4 10 1 23.32 $7,200 24.32 3.38
15-20 193 1 0 2 13 0 15.02 $6,900 15.02 2.18
23-35 234 2 1 4 17 0 17.06 $7,300 18.06 2.47
28-34 371 2 1 2 4 0 21.24 $7,000 22.24 3.18
18-33 169 2 0 3 5 0 14.76 $6,900 14.76 2.14
21-38 178 1 1 2 3 0 9.42 $6,900 10.42 1.51
14-30 220 0 0 2 45 0 13.30 $7,200 13.3 1.85
12-21 162 1 0 1 8 0 11.28 $7,400 11.28 1.52