Can we justify using Joe Burrow over Josh Allen on Sunday, and how should we handle the rest of the two-game slate?
more Buffalo Bills news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
12/22/24 | New England Patriots | W 21 - 24 |
12/15/24 | @ Detroit Lions | W 48 - 42 |
12/8/24 | @ Los Angeles Rams | L 42 - 44 |
12/1/24 | San Francisco 49ers | W 10 - 35 |
11/17/24 | Kansas City Chiefs | W 21 - 30 |
Passer | Pass Yd | Pass TD | Int | NEP |
---|---|---|---|---|
Josh Allen | 3549 | 26 | 6 | 205.17 |
Mitchell Trubisky | 9 | 0 | 0 | -2.94 |
Rusher | Rush Yd | Rush TD | Fum | NEP |
---|---|---|---|---|
James Cook | 928 | 14 | 1 | 43.17 |
Ray Davis | 369 | 3 | 0 | 18.78 |
Receiver | Rec Yd | Rec TD | Fum | NEP |
---|---|---|---|---|
Khalil Shakir | 796 | 4 | 1 | 69.15 |
Keon Coleman | 498 | 3 | 0 | 43.80 |
Amari Cooper | 491 | 3 | 0 | 43.39 |
Mack Hollins | 320 | 5 | 0 | 41.17 |
Sorry, there are no more articles for this feed.