Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
3395 | 25 | 5 | 137.29 | 484 | 11 | 5 | 60.53 | 0 | 7 | 1 | 1.85 | 346.90 | 199.67 |
0 | 0 | 0 | 0.00 | 4 | 0 | 0 | -0.64 | 71 | 774 | 4 | 67.94 | 101.80 | 67.30 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 40 | 481 | 3 | 42.44 | 66.10 | 42.44 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 23 | 481 | 3 | 42.35 | 66.10 | 42.35 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 38 | 409 | 2 | 39.08 | 52.90 | 39.08 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 24 | 295 | 5 | 38.58 | 59.50 | 38.58 |
0 | 0 | 0 | 0.00 | 828 | 13 | 0 | 21.15 | 29 | 232 | 1 | 13.17 | 190.00 | 34.33 |
0 | 0 | 0 | 0.00 | 154 | 1 | 0 | 4.31 | 16 | 275 | 3 | 27.57 | 66.90 | 31.88 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 19 | 285 | 1 | 22.25 | 34.50 | 22.25 |
0 | 0 | 0 | 0.00 | 357 | 3 | 0 | 5.85 | 13 | 167 | 2 | 12.57 | 82.40 | 18.41 |
0 | 0 | 0 | 0.00 | 14 | 0 | 0 | -1.35 | 24 | 201 | 1 | 9.71 | 27.50 | 8.36 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 16 | 1 | 2.42 | 7.60 | 2.42 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 5 | 0 | 0.02 | 0.50 | 0.02 |
9 | 0 | 0 | -1.78 | -10 | 0 | 0 | -1.16 | 0 | 0 | 0 | 0.00 | -0.64 | -2.94 |
Kicker Stats
Player |
---|
Tyler Bass (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 6-7 | 6-6 | 6-10 | 3-3 | 21-26 | 50-54 | 10.83 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 10 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
40 | 15 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
37 | 21 | 1 | 0 | 5 | 2 | 1 | 1 | 0 | 0 |
11 | 13 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
42 | 33 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 |
18 | 14 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | 18 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
9 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
33 | 13 | 8 | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
58 | 25 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 |
12 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
46 | 12 | 1 | 0 | 9 | 1 | 0 | 2 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | 39 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
22 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | 5 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
62 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
13 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
11-3 | 218.39 | 55.52 | 10.92 |
0-0 | 207.58 | 8.44 | 9.99 |
0-0 | 177.53 | 9.80 | 8.87 |
11-6 | 235.58 | -2.77 | 11.99 |
0-0 | 287.82 | 143.65 | 6.47 |
10-6 | 46.39 | 21.18 | 1.28 |
6-10 | -45.50 | 17.69 | -3.60 |
9-7 | -54.00 | 42.70 | -5.23 |
7-9 | 120.16 | 113.37 | 0.06 |
8-8 | 113.34 | 75.75 | 1.89 |
9-7 | -1.00 | -51.73 | 3.00 |
6-10 | -38.23 | -13.88 | -1.33 |
6-10 | 25.62 | 151.46 | -4.68 |