Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
0 | 0 | 0 | 0.00 | 22 | 0 | 0 | 0.32 | 26 | 244 | 4 | 23.49 | 50.60 | 23.82 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 14 | 222 | 1 | 23.80 | 28.20 | 23.80 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 24 | 245 | 0 | 13.57 | 24.50 | 13.57 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 8 | 109 | 1 | 7.43 | 16.90 | 7.43 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 11 | 103 | 0 | 6.03 | 10.30 | 6.03 |
0 | 0 | 0 | 0.00 | 665 | 5 | 2 | 9.42 | 26 | 108 | 1 | -4.32 | 113.30 | 5.10 |
0 | 0 | 0 | 0.00 | 5 | 0 | 1 | -4.08 | 12 | 121 | 0 | 5.64 | 12.60 | 1.56 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 9 | 72 | 0 | 1.22 | 7.20 | 1.22 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 4 | 0 | 0.15 | 0.40 | 0.15 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 0 | 0 | 0.00 | 7 | 0 | 0 | -0.69 | 0 | 0 | 0 | 0.00 | 0.70 | -0.69 |
0 | 0 | 0 | 0.00 | -2 | 0 | 0 | -0.72 | 0 | 0 | 0 | 0.00 | -0.20 | -0.72 |
0 | 0 | 0 | -5.51 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | -5.51 |
0 | 0 | 0 | 0.00 | 134 | 1 | 0 | -1.33 | 21 | 98 | 0 | -4.57 | 29.20 | -5.90 |
989 | 7 | 6 | -11.76 | 34 | 0 | 2 | -0.20 | 0 | 0 | 0 | 0.00 | 58.96 | -11.95 |
694 | 3 | 6 | -31.79 | 41 | 1 | 0 | 4.02 | 0 | 0 | 0 | 0.00 | 37.86 | -27.77 |
Kicker Stats
Player |
---|
Eddy Pineiro (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 3-3 | 2-2 | 5-6 | 0-0 | 10-11 | 15-15 | 9.96 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
11 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | 16 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | 24 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
24 | 22 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 14 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
15 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | 11 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
27 | 9 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
16 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
0-0 | -46.72 | 122.32 | -18.60 |
0-0 | -128.14 | 98.82 | -13.03 |
0-0 | 4.92 | 73.49 | -4.06 |
5-12 | -63.22 | 58.25 | -6.99 |
0-0 | 91.53 | 126.53 | -2.33 |
5-11 | -22.95 | 117.14 | -8.21 |
7-9 | 96.88 | 102.69 | -0.62 |
11-5 | 52.40 | -15.36 | 3.62 |
6-10 | -7.21 | 19.17 | -1.54 |
15-1 | 169.78 | -54.95 | 11.36 |
7-8-1 | 25.65 | 18.04 | 0.33 |
12-4 | 63.88 | -55.78 | 6.88 |
7-9 | 100.27 | 11.75 | 5.10 |