Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
1225 | 9 | 4 | 32.53 | 22 | 1 | 0 | 1.40 | 0 | 0 | 0 | 0.00 | 85.20 | 33.94 |
0 | 0 | 0 | 0.00 | 29 | 0 | 1 | 1.36 | 20 | 349 | 3 | 28.05 | 55.80 | 29.41 |
0 | 0 | 0 | 0.00 | 7 | 0 | 1 | 0.73 | 32 | 400 | 1 | 28.39 | 46.70 | 29.12 |
0 | 0 | 0 | 0.00 | 660 | 6 | 1 | 11.19 | 46 | 367 | 1 | 14.35 | 144.70 | 25.54 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 20 | 225 | 1 | 18.58 | 28.50 | 18.58 |
3 | 0 | 0 | -1.45 | 116 | 3 | 0 | 14.04 | 8 | 64 | 0 | 5.70 | 36.12 | 18.30 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 12 | 167 | 3 | 17.30 | 34.70 | 17.30 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 9 | 118 | 1 | 14.27 | 17.80 | 14.27 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 11 | 122 | 1 | 11.54 | 18.20 | 11.54 |
0 | 0 | 0 | 0.00 | 11 | 0 | 0 | 2.69 | 0 | 0 | 0 | 0.00 | 1.10 | 2.69 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 14 | 99 | 0 | 2.55 | 9.90 | 2.55 |
177 | 1 | 0 | 0.84 | 18 | 0 | 0 | -0.12 | 0 | 0 | 0 | 0.00 | 12.88 | 0.72 |
0 | 0 | 0 | 0.00 | 124 | 1 | 0 | -0.12 | 4 | 21 | 0 | 0.50 | 20.50 | 0.38 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 0 | 0 | 0.00 | -1 | 0 | 0 | -0.58 | 0 | 0 | 0 | 0.00 | -0.10 | -0.58 |
0 | 0 | 0 | 0.00 | 52 | 0 | 0 | -0.16 | 2 | 1 | 0 | -1.13 | 5.30 | -1.29 |
0 | 0 | 0 | 0.00 | 29 | 0 | 0 | -4.24 | 3 | 38 | 0 | 0.90 | 6.70 | -3.34 |
571 | 1 | 2 | -35.85 | 61 | 0 | 3 | 4.74 | 0 | 0 | 0 | 0.00 | 28.94 | -31.12 |
Kicker Stats
Player |
---|
Blake Grupe (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 3-3 | 5-5 | 5-6 | 3-3 | 16-17 | 19-21 | 12.55 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
4 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
30 | 26 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | 8 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 |
22 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
10 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
10 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
21 | 13 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | 5 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 0 |
25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | 9 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 |
6 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
35 | 14 | 4 | 0 | 10 | 0 | 0 | 2 | 0 | 0 |
4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
0-0 | 19.90 | 37.22 | -2.04 |
0-0 | 64.66 | -7.62 | 4.08 |
0-0 | 27.21 | 39.86 | -0.83 |
9-8 | 35.96 | -13.30 | 2.80 |
0-0 | 199.57 | 44.54 | 7.63 |
13-3 | 191.40 | 54.25 | 7.10 |
13-3 | 238.21 | 70.29 | 8.20 |
11-5 | 188.79 | 36.24 | 7.52 |
7-9 | 229.39 | 171.66 | 2.59 |
7-9 | 172.28 | 238.62 | -4.41 |
7-9 | 118.26 | 141.13 | -1.69 |
11-5 | 177.20 | 9.84 | 9.37 |
7-9 | 141.09 | 115.09 | 3.21 |