Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
2145 | 15 | 5 | 55.38 | 71 | 1 | 3 | 3.08 | 0 | 0 | 0 | 0.00 | 148.90 | 58.46 |
0 | 0 | 0 | 0.00 | 4 | 0 | 0 | -0.06 | 16 | 378 | 4 | 33.70 | 62.20 | 33.64 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 25 | 335 | 4 | 32.94 | 57.50 | 32.94 |
21 | 0 | 1 | -2.12 | 278 | 6 | 1 | 26.80 | 23 | 187 | 0 | 7.29 | 81.34 | 31.97 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 38 | 402 | 3 | 30.14 | 58.20 | 30.14 |
0 | 0 | 0 | 0.00 | 29 | 0 | 1 | 1.36 | 20 | 349 | 3 | 28.05 | 55.80 | 29.41 |
0 | 0 | 0 | 0.00 | 7 | 0 | 1 | 0.73 | 32 | 400 | 1 | 28.39 | 46.70 | 29.12 |
0 | 0 | 0 | 0.00 | 950 | 6 | 1 | 4.89 | 68 | 543 | 2 | 20.50 | 197.30 | 25.40 |
21 | 1 | 0 | 2.74 | 0 | 0 | 1 | 0.00 | 14 | 172 | 1 | 16.90 | 28.04 | 19.64 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 9 | 118 | 1 | 14.27 | 17.80 | 14.27 |
0 | 0 | 0 | 0.00 | 9 | 0 | 1 | 0.73 | 9 | 115 | 0 | 12.98 | 12.40 | 13.71 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 7 | 77 | 0 | 9.23 | 7.70 | 9.23 |
0 | 0 | 0 | 0.00 | 11 | 0 | 0 | 2.69 | 0 | 0 | 0 | 0.00 | 1.10 | 2.69 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 14 | 99 | 0 | 2.55 | 9.90 | 2.55 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 10 | 0 | 0.68 | 1.00 | 0.68 |
0 | 0 | 0 | 0.00 | 145 | 1 | 0 | 0.30 | 4 | 17 | 0 | 0.19 | 22.20 | 0.48 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 0 | 0 | 0.00 | -1 | 0 | 0 | -0.58 | 0 | 0 | 0 | 0.00 | -0.10 | -0.58 |
0 | 0 | 0 | 0.00 | 137 | 1 | 0 | -3.59 | 7 | 38 | 0 | 0.86 | 23.50 | -2.72 |
0 | 0 | 0 | 0.00 | 58 | 0 | 0 | -3.78 | 9 | 58 | 0 | -1.96 | 11.60 | -5.74 |
226 | 1 | 1 | -7.73 | 22 | 0 | 0 | -0.13 | 0 | 0 | 0 | 0.00 | 13.24 | -7.85 |
859 | 2 | 3 | -42.72 | 89 | 0 | 4 | 6.17 | 0 | 0 | 0 | 0.00 | 45.26 | -36.54 |
Kicker Stats
Player |
---|
Blake Grupe (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 4-4 | 6-7 | 6-7 | 6-8 | 22-26 | 29-31 | 15.61 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
14 | 16 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
57 | 57 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
43 | 14 | 0 | 0 | 6 | 3 | 0 | 2 | 1 | 0 |
13 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
42 | 12 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
40 | 18 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
10 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
32 | 21 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
15 | 21 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
18 | 9 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
19 | 8 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 0 |
47 | 32 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
43 | 9 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 |
9 | 11 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 0 |
5 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
57 | 28 | 4 | 0 | 14 | 0 | 0 | 2 | 0 | 0 |
8 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 8 | 8 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 23 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
5-10 | 36.86 | 89.08 | -3.61 |
0-0 | 64.66 | -7.62 | 4.08 |
0-0 | 27.21 | 39.86 | -0.83 |
9-8 | 35.96 | -13.30 | 2.80 |
0-0 | 199.57 | 44.54 | 7.63 |
13-3 | 191.40 | 54.25 | 7.10 |
13-3 | 238.21 | 70.29 | 8.20 |
11-5 | 188.79 | 36.24 | 7.52 |
7-9 | 229.39 | 171.66 | 2.59 |
7-9 | 172.28 | 238.62 | -4.41 |
7-9 | 118.26 | 141.13 | -1.69 |
11-5 | 177.20 | 9.84 | 9.37 |
7-9 | 141.09 | 115.09 | 3.21 |