With Sunday's short-handed rotation, Memphis' Kenny Lofton Jr. is ranked as numberFire's top value option. Who else rates well for Sunday's regular season finale?
more Portland Trail Blazers news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!We are no longer accepting new users.
To experience numberFire's new home, please check out FanDuel Research
Date | Opp | Result |
---|---|---|
1/26/25 | Oklahoma City Thunder | L 118 - 108 |
1/24/25 | @ Charlotte Hornets | W 102 - 97 |
1/23/25 | @ Orlando Magic | W 101 - 79 |
1/21/25 | @ Miami Heat | W 116 - 107 |
1/19/25 | Chicago Bulls | W 102 - 113 |
Player | MIN | PTS | REB | AST | EFF | nERD |
---|---|---|---|---|---|---|
Robert Williams | 17.3 | 5.8 | 5.7 | 1.0 | 1.6 | 0.6 |
Justin Minaya | 3.0 | 0.0 | 0.5 | 0.3 | -3.1 | -0.1 |
Taze Moore | 10.0 | 3.0 | 4.0 | 0.5 | -9.5 | -0.2 |
Bryce McGowens | 2.6 | 1.2 | 0.2 | 0.2 | -9.0 | -0.2 |
Donovan Clingan | 16.8 | 5.4 | 6.7 | 0.8 | -0.4 | -0.3 |
Duop Reath | 5.9 | 2.4 | 1.0 | 0.3 | -2.5 | -0.4 |
Deandre Ayton | 30.0 | 13.8 | 10.2 | 1.5 | -0.5 | -0.6 |
Deni Avdija | 28.7 | 14.6 | 6.5 | 3.5 | -0.5 | -0.9 |
Jabari Walker | 10.6 | 3.3 | 2.9 | 0.5 | -2.6 | -1.2 |
Rayan Rupert | 8.5 | 2.7 | 1.2 | 0.5 | -3.7 | -1.3 |
Sorry, there are no more articles for this feed.