Who will win the final play-in games of the 2022-23 season? And more importantly, who can cover?
more Oklahoma City Thunder news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!We are no longer accepting new users.
To experience numberFire's new home, please check out FanDuel Research
Date | Opp | Result |
---|---|---|
1/19/25 | Brooklyn Nets | W 101 - 127 |
1/17/25 | @ Dallas Mavericks | L 98 - 106 |
1/16/25 | Cleveland Cavaliers | W 114 - 134 |
1/14/25 | @ Philadelphia 76ers | W 118 - 102 |
1/12/25 | @ Washington Wizards | W 136 - 95 |
Player | MIN | PTS | REB | AST | EFF | nERD |
---|---|---|---|---|---|---|
Shai Gilgeous-Alexander | 34.1 | 31.5 | 5.3 | 6.1 | 8.6 | 15.5 |
Jalen Williams | 32.4 | 20.6 | 5.7 | 5.2 | 2.4 | 4.1 |
Isaiah Hartenstein | 29.8 | 11.8 | 12.2 | 4.1 | 3.4 | 3.1 |
Aaron Wiggins | 20.9 | 9.6 | 3.5 | 1.6 | 1.7 | 1.9 |
Luguentz Dort | 29.1 | 10.0 | 4.3 | 1.7 | 1.1 | 1.6 |
Isaiah Joe | 20.6 | 9.2 | 2.5 | 1.4 | 1.4 | 1.5 |
Kenrich Williams | 13.8 | 5.8 | 3.0 | 1.0 | 2.6 | 1.4 |
Cason Wallace | 27.6 | 7.5 | 3.5 | 2.5 | 0.9 | 1.4 |
Chet Holmgren | 26.5 | 16.4 | 8.7 | 2.0 | 3.9 | 1.3 |
Jaylin Williams | 15.4 | 5.7 | 4.7 | 2.3 | 3.2 | 0.9 |
Sorry, there are no more articles for this feed.