With several other key Mavericks resting, Dallas' season is in Luka Doncic's hands tonight. Which other stars have motivation to ball out on Friday's slate?
more Dallas Mavericks news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
11/19/24 | New Orleans Pelicans | W 91 - 132 |
11/17/24 | @ Oklahoma City Thunder | W 121 - 119 |
11/16/24 | San Antonio Spurs | W 93 - 110 |
11/14/24 | @ Utah Jazz | L 113 - 115 |
11/12/24 | @ Golden State Warriors | L 117 - 120 |
Player | MIN | PTS | REB | AST | EFF | nERD |
---|---|---|---|---|---|---|
Kyrie Irving | 34.5 | 24.3 | 4.4 | 5.2 | 5.1 | 3.2 |
Daniel Gafford | 20.5 | 12.5 | 6.5 | 1.0 | 6.1 | 2.4 |
Luka Doncic | 36.6 | 28.1 | 7.6 | 7.6 | 2.3 | 1.5 |
Dereck Lively | 22.5 | 8.6 | 6.8 | 2.3 | 3.0 | 1.0 |
Naji Marshall | 23.5 | 9.1 | 3.4 | 2.9 | 0.7 | 0.3 |
Dwight Powell | 8.9 | 1.9 | 2.0 | 0.7 | 1.6 | 0.2 |
Quentin Grimes | 17.1 | 5.6 | 3.1 | 1.2 | -0.1 | 0.0 |
Jazian Gortman | 2.5 | 1.5 | 0.0 | 0.0 | -6.8 | 0.0 |
PJ Washington | 30.0 | 9.7 | 8.1 | 1.5 | -0.3 | -0.1 |
Kessler Edwards | 2.3 | 0.0 | 0.0 | 0.0 | -22.7 | -0.2 |
Sorry, there are no more articles for this feed.