Jahmir Young and the Terps are slim home favorites tonight against a streaking Indiana team. How should you bet on that game, and which other college basketball bets should you be on?
more Boston College Eagles news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
12/28/24 | Fairleigh Dickinson Knights | W 70 - 78 |
12/21/24 | Southern Methodist Mustangs | L 103 - 77 |
12/15/24 | Stonehill Skyhawks | W 69 - 73 |
12/7/24 | @ Wake Forest Demon Deacons | L 66 - 72 |
12/3/24 | South Carolina Gamecocks | L 73 - 51 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2023-24 | 0.686 | 0.390 | 0.329 | 0.184 | 7.35 |
2022-23 | 0.134 | 0.344 | 0.232 | 0.250 | -0.27 |
2021-22 | 0.305 | 0.321 | 0.149 | 0.549 | 2.57 |
2020-21 | 0.468 | 0.236 | 0.645 | 0.703 | 0.05 |
2019-20 | 0.064 | 0.386 | 0.555 | 0.769 | -0.38 |
2018-19 | 0.417 | 0.290 | 0.350 | 0.167 | 3.43 |
2017-18 | 0.717 | 0.336 | 0.583 | 0.703 | 6.74 |
2016-17 | 0.222 | 0.141 | 0.840 | 0.244 | 0.30 |
2015-16 | 0.016 | 0.327 | 0.233 | 0.926 | -2.81 |
2014-15 | 0.459 | 0.316 | 0.311 | 0.274 | 3.88 |
Sorry, there are no more articles for this feed.