Jett Howard and the Wolverines are an 11.5-point favorite tonight versus Nebraska. Which side of that spread should you be on, and which other games are showing some betting value?
more Nebraska Cornhuskers news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!We are no longer accepting new users.
To experience numberFire's new home, please check out FanDuel Research
Date | Opp | Result |
---|---|---|
1/19/25 | @ Maryland Terrapins | L 66 - 69 |
1/16/25 | Rutgers Scarlet Knights | L 85 - 82 |
1/12/25 | @ Purdue Boilermakers | L 68 - 104 |
1/7/25 | @ Iowa Hawkeyes | L 87 - 97 |
1/4/25 | UCLA Bruins | W 58 - 66 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2024-25 | 0.636 | 0.717 | 0.591 | 0.937 | 11.31 |
2023-24 | 0.789 | 0.746 | 0.589 | 0.871 | 11.48 |
2022-23 | 0.164 | 0.543 | 0.229 | 0.787 | 4.84 |
2021-22 | 0.335 | 0.121 | 0.898 | 0.846 | 1.46 |
2020-21 | 0.405 | 0.410 | 0.685 | 0.935 | 3.87 |
2019-20 | 0.119 | 0.148 | 0.899 | 0.434 | -0.12 |
2018-19 | 0.741 | 0.687 | 0.212 | 0.999 | 10.28 |
2017-18 | 0.629 | 0.735 | 0.257 | 0.315 | 8.38 |
2016-17 | 0.254 | 0.403 | 0.424 | 0.162 | 4.15 |
2015-16 | 0.659 | 0.546 | 0.242 | 0.972 | 5.96 |
Sorry, there are no more articles for this feed.