Virginia Tech knocked off Notre Dame in the ACC quarterfinals and will look to keep things rolling against North Carolina. Can they pull off the upset tonight?
more Dayton Flyers news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
12/20/24 | @ Cincinnati Bearcats | L 59 - 66 |
12/17/24 | Nevada-Las Vegas Rebels | W 65 - 66 |
12/14/24 | Marquette Golden Eagles | W 63 - 71 |
12/7/24 | Lehigh Mountain Hawks | W 62 - 86 |
12/3/24 | Western Michigan Broncos | W 69 - 77 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2023-24 | 0.938 | 0.692 | 0.038 | 0.093 | 11.52 |
2022-23 | 0.633 | 0.908 | 0.073 | 0.766 | 7.09 |
2021-22 | 0.771 | 0.877 | 0.063 | 0.552 | 8.90 |
2020-21 | 0.612 | 0.464 | 0.426 | 0.064 | 6.25 |
2019-20 | 0.994 | 0.853 | 0.322 | 0.068 | 15.96 |
2018-19 | 0.825 | 0.739 | 0.140 | 0.466 | 7.58 |
2017-18 | 0.631 | 0.167 | 0.165 | 0.213 | 0.63 |
2016-17 | 0.822 | 0.927 | 0.429 | 0.208 | 11.06 |
2015-16 | 0.532 | 0.946 | 0.396 | 0.702 | 9.14 |
2014-15 | 0.683 | 0.915 | 0.337 | 0.213 | 9.54 |
Sorry, there are no more articles for this feed.