Virginia Tech knocked off Notre Dame in the ACC quarterfinals and will look to keep things rolling against North Carolina. Can they pull off the upset tonight?
more Dayton Flyers news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!We are no longer accepting new users.
To experience numberFire's new home, please check out FanDuel Research
Date | Opp | Result |
---|---|---|
1/18/25 | Loyola (IL) Ramblers | W 81 - 83 |
1/15/25 | George Mason Patriots | L 67 - 59 |
1/8/25 | @ Massachusetts Minutemen | L 72 - 76 |
1/4/25 | @ George Washington Revolutionaries | L 62 - 82 |
12/31/24 | La Salle Explorers | W 70 - 84 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2024-25 | 0.857 | 0.466 | 0.118 | 0.260 | 7.11 |
2023-24 | 0.938 | 0.692 | 0.038 | 0.093 | 11.52 |
2022-23 | 0.633 | 0.908 | 0.073 | 0.766 | 7.09 |
2021-22 | 0.771 | 0.877 | 0.063 | 0.552 | 8.90 |
2020-21 | 0.612 | 0.464 | 0.426 | 0.064 | 6.25 |
2019-20 | 0.994 | 0.853 | 0.322 | 0.068 | 15.96 |
2018-19 | 0.825 | 0.739 | 0.140 | 0.466 | 7.58 |
2017-18 | 0.631 | 0.167 | 0.165 | 0.213 | 0.63 |
2016-17 | 0.822 | 0.927 | 0.429 | 0.208 | 11.06 |
2015-16 | 0.532 | 0.946 | 0.396 | 0.702 | 9.14 |
Sorry, there are no more articles for this feed.